Heavy duty AGV is also called an automatic guided vehicle. It moves automatically under the guidance of a navigation device. It can move between different manufacturing sites and warehouse sites with unmanned operation to achieve automated handling, which improve efficiency and productivity, and reduce labor costs and product damage, etc. AGV consists of automatic guidance system, automatic loading and unloading system, communication system, safety system and management system and other technologies combined to form an automatic guided vehicle system (AGVS), which has become the mainstream of logistics and transportation in today's flexible manufacturing system (FMS) and automated warehousing system. AGVS is mainly used in the conveying link to facilitate automated management, improve system flexibility and promote production efficiency.
| Model | BWP-2T | BWP-10T | BWP-20T | BWP-30T | BWP-50T | BWP-63T | BWP-150T | |
| Rated load (T) | 2 | 10 | 20 | 30 | 50 | 63 | 150 | |
| Table size | Length (L) | 2000 | 3600 | 4000 | 4500 | 5500 | 5600 | 10000 |
| Width (W) | 1500 | 2000 | 2200 | 2200 | 2500 | 2500 | 3000 | |
| Height (H) | 450 | 500 | 550 | 600 | 650 | 700 | 1200 | |
| Wheel Base (mm) | 1200 | 2600 | 2800 | 3200 | 4200 | 4300 | 7000 | |
| Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 2000 | |
| Wheel Diameter(mm) | Φ270 | Φ300 | Φ350 | Φ400 | Φ500 | Φ600 | Φ600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
| Running speed (min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
| Motor Power (Kw) | 1 | 1.6 | 2.2 | 3.5 | 5 | 6.3 | 15 | |
| Battery Capacity(Ah) | 180 | 160 | 180 | 250 | 330 | 400 | 600 | |
| Battery Voltage(V) | 24 | 48 | 48 | 48 | 48 | 48 | 72 | |
| Running Time When Full Load | 4.32 | 4.8 | 4 | 3.5 | 3.3 | 3 | 2.9 | |
| Running Distance for one Charge(Km) | 6.5 | 7.2 | 4.8 | 4.2 | 4 | 3.6 | 3.2 | |
| Max Wheel Load (KN) | 14.4 | 42.6 | 77.7 | 110.4 | 174 | 221.4 | 265.2 | |
| Reference Weight (t) | 2.8 | 4.2 | 5.9 | 6.8 | 8 | 10.8 | 26.8 | |
| Remark | The technical parameter of the material handling trackless transfer cart only can be make reference above. All can be customized manufacturing as per your true demand. | |||||||
A heavy duty AGV (Automatic Guided Vehicle) is an unmanned transport vehicle designed to automatically move materials between different manufacturing and warehouse sites guided by specialized navigation systems.
Key advantages include flexible routing without the need for physical tracks, 360-degree rotation capabilities, unmanned operation to reduce labor costs, and integrated safety warning devices to prevent accidents.
Yes. These trackless transfer carts are designed to handle indoor and outdoor environments, and can be customized to operate in high temperature and explosion-proof zones.
Standard models support rated loads starting from 2 tons (BWP-2T) up to 150 tons (BWP-150T). Custom designs for specific weight limits are also available.
Yes. Table dimensions (length, width, height), operating speeds, and battery configurations can all be fully customized to meet your specific facility layout and material demands.
Each AGV is equipped with dedicated safety warnings and an automatic stop device that triggers whenever an obstacle is detected in its path.