| Model | F1-300T | F1-500T | F1-600U | F1-1000U |
|---|---|---|---|---|
| Rated running speed (m/s) | 1 | 1 | 1.2 | 1.2 |
| Positioning accuracy (mm)/(°) | ±10/1 | ±10/1 | ±10/1 | ±10/1 |
| Min. rotation radius (Wa) (mm) | 585 | 727 | 933 | 933 |
| Motion method | Omnidirectional driving | Omnidirectional driving | Omnidirectional driving | Omnidirectional driving |
| Min. aisle width (Ast) (mm) | 1370 | 1754 | 1866 | 1866 |
| Run time (h) | 6-8 | 6-8 | 6-8 | 6-8 |
| Charging time (h) | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 | ≤ 2 |
| Laser obstacle avoidance | Support | Support | Support | Support |
| Recorder | Support | Support | Support | Support |
| Bumper Strip Detection | Support | Support | Support | Support |
| Pallet in-position detection | Support | Support | Support | Support |
| Fork collision detection | Support | Support | Support | Support |
| Emergency stop button | Support | Support | Support | Support |
| Indication light | Support | Support | Support | Support |
| Sound and light alarm | Support | Support | Support | Support |
| Human-machine interaction | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Navigation Mode | L-SLAM/ 3D L-SLAM (Customizable) | L-SLAM/ 3D L-SLAM (Customizable) | L-SLAM/ 3D L-SLAM (Customizable) | L-SLAM/ 3D L-SLAM (Customizable) |
| Fork size customization | Customizable | Customizable | Customizable | Customizable |
| Pallet attitude recognition | Customizable | Customizable | Customizable | Customizable |
| Pallet binding recognition | Customizable | Customizable | Customizable | Customizable |
(Custom configurations available upon request.)
Deep storage warehouse
Conveyor docking
Multi-level rack (low level transferring)
Automated warehouse design, stacker crane and system design
Automated warehouse, AGVs, shuttle racking system, latent mobile robots
A professional enterprise providing one-stop smart factory solutions. Core services encompass the production of smart shelving, intelligent logistics and warehousing handling robots, and the design and delivery of smart warehouses. The company specializes in offering customized, expert-level integrated solutions, with service coverage including consulting and planning, software development, the manufacturing of automated production and assembly equipment, shelving manufacturing, automated storage and retrieval systems (ASRS), delivery of AGVs and AMRs, after-sales support, and the integration and application of advanced technologies.
Long-term, in-depth collaborations have been established with renowned enterprises from Japan, Europe, and other regions, spanning industries such as automotive parts manufacturing, 3C product manufacturing, and the pharmaceutical sector. Officially expanding internationally in 2023, smart warehouse projects have been successfully completed and delivered in multiple countries including Bulgaria, Germany, and Thailand.
Comprising 110+ hardworking employees, 6 talented software developers, and 16 experienced electrical and mechanical engineers, along with a 7,000-square-meter factory.
Business scope: