Stacking series FMRs cover the load ranging from 1,000kg to 3,000kg, with the highest lifting height being customized up to 4.5m. The specially designed thickness of the FMR body greatly reduces the operation aisle width, and effectively improves the storage space of materials. Adopting iconic robot head design and modular components, 80% of the components can be used in different scenarios. The whole series obtains full directive CE marking, which are the preferred product series for logistics solutions.
| Model | F4-1000C | F4-1000C | F4-1500 | F4-2000 (3m) | F4-2000 (4.5m) | F4-3000 |
|---|---|---|---|---|---|---|
| Rated running speed (m/s) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 |
| Positioning accuracy (mm)/(°) | ±10/±1 | ±10/±1 | ±10/±1 | ±10/±1 | ±10/±1 | ±10/±1 |
| Min. rotation radius (Wa) (mm) | 1183 | 1183 | 1316 | 1400 | 1400 | 1891 |
| Motion method | Forward, backward, arc, rotate in place | Forward, backward, arc, rotate in place | Forward, backward, arc, rotate in place | Forward, backward, arc, rotate in place | Forward, backward, arc, rotate in place | Forward, backward, arc, rotate in place |
| Min. aisle width (Ast) (mm) | 2062 | 2062 | 2490 | 2065 | 2065 | 2864 |
| Run time (h) | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
| Charging time (h) | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 |
| Laser obstacle avoidance | Support | Support | Support | Support | Support | Support |
| Recorder | Optional | Optional | Optional | Optional | Optional | Optional |
| Bumper Strip Detection | Support | Support | Support | Support | Support | Support |
| Pallet in-position detection | Support | Support | Support | Support | Support | Support |
| Fork collision detection | Support | Support | Support | Support | Support | Support |
| Emergency stop button | Support | Support | Support | Support | Support | Support |
| Indication light | Support | Support | Support | Support | Support | Support |
| Sound and light alarm | Support | Support | Support | Support | Support | Support |
| Human-machine interaction | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Navigation Mode | L-SLAM/ 3D L-SLAM (Customizable) | L-SLAM/ 3D L-SLAM (Customizable) | L-SLAM/ 3D L-SLAM (Customizable) | L-SLAM/ 3D L-SLAM (Customizable) | L-SLAM/ 3D L-SLAM (Customizable) | L-SLAM/ 3D L-SLAM (Customizable) |
| Fork size customization | Customizable | Customizable | Customizable | Customizable | Customizable | Customizable |
| Pallet attitude recognition | Customizable | Customizable | Customizable | Customizable | Customizable | Customizable |
| Pallet binding recognition | Customizable | Customizable | Customizable | Customizable | Customizable | Customizable |
Automated warehouse design, stacker crane and system design.
This features high brightness, energy saving, environmental protection, and easy installation. It has a waterproof rating of IP67 and has passed CE certification. It is suitable for schools, parks, roadsides, factories, squares, etc. It has a warranty period of 3 years. Moreover, we can provide various styles to meet your needs.
Intelligent warehousing Systems, Latent Mobile Robot, Forklift Mobile Robot, Carton Transfer Unit, Software platforms, etc.
This features high brightness, energy saving, environmental protection, and easy installation. It has a waterproof rating of IP67 and has passed CE certification. It is suitable for schools, parks, roadsides, factories, squares, etc. It has a warranty period of 3 years. Moreover, we can provide various styles to meet your needs.