| Model NO. | JW-SR01 |
| Usage | Tool Rack, Beverage, Clothing, Tools, Supermarket, Food, Industrial, Warehouse Rack |
| Material | Q235 Steel |
| Structure | Rack |
| Type | Pallet Racking |
| Mobility | Fixed |
| Height | 5-15m |
| Weight | 1500kgs /Layers |
| Closed | Open |
| Development | New Type |
| Serviceability | Common Use |
| Rack Name | Industrial Pallet Rack |
| Surface Treatment | Powder Coating |
| Feature | Corrosion Resisting |
| Certificates | ISO9001, SGS and CE |
| Business Type | Manufacturer |
| Hight Per Layer | Easy Assembly and Adjustable |
| Transport Package | Bubble Film and Cardboard |
| Specification | OEM & ODM |
| Origin | China |
| HS Code | 7308900000 |
| Production Capacity | 10000 Sets /Month |
| Package Size | 1000.00cm * 1200.00cm * 900.00cm |
| Package Gross Weight | 500.000kg |
Achieves high-density storage by eliminating multiple aisles. This design significantly increases storage capacity within the same footprint, optimizing your valuable warehouse space.
The dedicated shuttle cart operates within the rack channels, enabling rapid and autonomous placement and retrieval of pallets. This drastically reduces forklift movement and operator waiting time, leading to faster warehouse throughput.
Offers unparalleled flexibility in inventory control. The system can be easily configured to operate on either a First-In-First-Out (FIFO) or Last-In-First-Out (LIFO) basis, catering to your specific stock rotation needs.
Minimizes the need for forklifts to enter the racking aisles, significantly reducing the risk of collisions and damage to both the racking and your valuable goods. This creates a safer working environment and lowers maintenance costs.
Reduces reliance on intensive forklift operation and requires less overall warehouse lighting, leading to substantial savings in labor, energy, and equipment maintenance.
The shuttle cart is easily managed via a remote control, making operation simple and intuitive. It requires minimal training for your staff to achieve peak efficiency.
This system is perfectly suited for industries with high-volume storage of homogeneous SKUs or products with limited variety. Typical applications include:
| Factory Profile: | |
| Area (Sq.meters): | 44,000 square meters |
| No. of Production Lines: | Above 10 |
| Number of R&D Staff: | More than 12 people |
| Number of QC Staff: | More than 10 people |
| Cooperation: | OEM & ODM |
| Main Markets: | Asia, Africa, Mid East, Europe, South America, North America, Oceania |
| Total Annual Sales Volume: | US$10Million - US$20 Million |
| Export Percentage: | 41% - 50% |
Packaging: Neutral paper box or in bulk or upon client's requirements
Container load: 10-15 ton per 1x20' container, 20-25 ton per 1x40' container