| Model NO. | Pallet Warehouse |
| Type | PAL-Vna Unmanned Vna Library |
| Storage Capacity | ≤5000p / Library |
| Automation Level | Fully Automated, Semi-Automated |
| Cargo Carrying Capacity | Shelf Load Capacity: 1200kg |
| Applicable Scenarios | Automobile Manufacturing |
| Shelf Height | 30m |
| Navigation Methods | Laser Positioning and Navigation |
| Dispatch System | Standard Tcs/Ecs |
| Safety Protection | Obstacle Avoidance Function |
| Material | PP, HDPE |
| Operating Temperature | -20℃-+50℃ |
| Deployment Time | 20-40 Days |
| Inventory Accuracy | ≥99.9% |
| Device Battery Life | 9 Hours of Battery Life |
| Shelf Material | Aluminum Alloy |
| Transport Package | Boxed |
| Specification | 1250kg |
| HS Code | 8479509090 |
| Production Capacity | 800/Minute |
| Package Size | 480.00cm * 780.00cm * 1000.00cm |
| Package Gross Weight | 120.000kg |
| Lead Time |
40 days (1 - 1 Pieces) To be negotiated ( > 1 Pieces) |
(Custom configurations available upon request.)
| Parameter | Details | Parameter | Details |
|---|---|---|---|
| Core Types | Flat pallet warehouse, automated pallet warehouse, and Automated pallet warehouse | Storage format | Beam racking storage, shuttle racking storage, gravity flow racking storage, high-density racking storage |
| Load-bearing capacity (single support) | 0.5-5 tons (standard), 5-10 tons (heavy-duty) | Applicable pallet specifications | 1200×1000mm, 1100×1100mm, 1200×800mm (international standard); custom sizes available. |
| Work Method | Manual forklift operation, semi-automatic stacker crane operation, and fully automatic WMS/WCS system control operation. | Space utilization | Conventional warehouse: 30%-50%; Automated warehouse: 60%-85% |
| Core equipment configuration | Forklifts, stacker cranes, AGVs, conveyor belts, racks, pallets, and WMS warehouse management systems | control system | Manual control, PLC programmable control, Internet of Things (IoT) intelligent scheduling system |
| Applicable industries | Manufacturing, e-commerce logistics, cold chain warehousing, retail distribution, pharmaceuticals and chemicals, and auto parts industries | Tray material compatibility | Wooden pallets, plastic pallets, steel pallets, paper pallets |
| Installation cycle | Small warehouse: 15-30 days; Medium warehouse: 30-60 days; Large automated warehouse: 60-120 days | Shelf height | Standard warehouse: 3-6 meters; Automated warehouse: 8-20 meters (high-level); Extra-high warehouse: 20-40 meters. |
| Work efficiency (per hour) | Manual mode: 10-30 trays; Semi-automatic mode: 30-80 trays; Fully automatic mode: 80-200 trays. | Maintenance cost level | Low (manual warehouse), Medium (semi-automatic warehouse), High (fully automatic intelligent warehouse) |
Detailed CAD drawings and dimensional diagrams are available for download or upon inquiry. Our engineering team can provide tailored designs to meet specific project requirements.
The production facility is a modern high-tech enterprise, focusing on the research and development of industrial robots, palletizing robots, palletizers, high-position palletizers, fully automatic bagging packaging machines, packaging machines, batching equipment, depalletizers, loaders, logistics automation lines and other projects. The company has brought together a group of high-level and high-quality professionals, actively promoting the development model of "production, learning and research" and has successfully developed a new generation of automated production lines that can be widely used in automated packaging and automated logistics engineering.
In order to comprehensively improve its market competitiveness, the facility has selected a large number of high-quality accessories from the United States, Japan, Europe and other countries, and introduced various advanced processing equipment to greatly improve the quality of its products. It has been widely used in chemical, feed, flour, building materials, food, beverages, beer, automated logistics and other industries. From product import to output, from electrical control to mechanical structure design, complete system technical solutions and precision manufacturing of equipment are fully provided, backed by a comprehensive after-sales service system for high-quality technical support.