1 / 5
| Name | Outer Dimension (mm) | Inner Dimension (mm) | Folding Dimension (mm) | Max Loading (kg) | Max Stacks (kg) | Tare (kg) | Entry Type |
|---|---|---|---|---|---|---|---|
| ZC86 | 800X600X700 | 735X535X515 | 240 | 500 | 1500 | 9 | 6 Feet |
| ZC2300 | 2300X1500X1180 | 2235X1435X965 | 320 | 1000 | 2500 | 85 | 15 Feet |
| ZC1210 | 1200X1000X1130 | 1140X940X940 | 260 | 1000 | 2500 | 27 | 9 Feet |
| ZC1470 | 1470X1145X1288 | 1405X1080X1068 | 300 | 1000 | 2500 | 49 | 9 Feet |
| ZC1900 | 1900*1350*1200 | 1830*1280*980 | 300 | 1000 | 2500 | 64 | 9 Feet |
| ZC1420 | 1420X1145X1200 | 1350X1070X980 | 300 | 1000 | 2500 | 31 | 9 Feet |
| ZC11 | 1100X1100X1217 | 1030X1030X1030 | 260/285 | 1000 | 2500 | 1 | 9Feet/3Runners |
| ZC1350 | 1350*1140*1275 | 1285*1075*1075 | 260 | 1000 | 2500 | 35 | 9 Feet |
| ZC1220 | 1220*1140*1275 | 1155*1075*1075 | 260 | 1000 | 2500 | 30 | 9 Feet |
| ZC1150 | 1150*1150*1285 | 1085*1085*1085 | 260 | 1000 | 2500 | 27 | 9 Feet |
| ZC1208 | 1200*800*945 | 1140*740*740 | 260 | 1000 | 2500 | 21 | 9 Feet |
| ZC1600 | 1600*1140*1280 | 1535*1075*1075 | 260 | 1000 | 2500 | 53 | 9 Feet |
FDA food-grade requirements, HACCP standards, and EU regulations for pharmaceutical storage, ensuring safe product handling across critical industries.
Operates effectively in -40°C to +60°C temperature range with UV-stabilized materials that prevent cracking, fading, and degradation in harsh outdoor conditions.
Foldable sidewalls reduce storage space by 80% when empty, while precision-engineered nesting maximizes truck capacity and minimizes return logistics costs.
Antimicrobial plastic composition prevents bacterial growth, features rounded corners for thorough cleaning, and eliminates wood splinters that contaminate sensitive products.